FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
RAPT Therapeutics, Inc. [ RAPT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/22/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 09/22/2020 | S | 608,000 | D | $30.85 | 3,835,679 | I | See footnote(1) | ||
Common Stock | 1,599,417 | I | See footnote(2) | |||||||
Common Stock | 145,401 | I | See footnote(3) | |||||||
Common Stock | 50,000 | I | See footnote(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The securities are directly held by The Column Group II, LP ("TCG II LP") and indirectly held by The Column Group II GP, LP ("TCG II GP"), the general partner of TCG II LP. The Reporting Person is one of the managing partners of TCG II GP. The managing partners of TCG II GP may be deemed to have voting and investment power with respect to such shares. The Reporting Person disclaims beneficial ownership of these shares, except to the extent of his pecuniary interest in such shares. |
2. The securities are directly held by Ponoi Capital, LP ("Ponoi LP") and indirectly held by Ponoi Management, LLC ("Ponoi LLC"), the general partner of Ponoi LP. The Reporting Person is one of the managing partners of Ponoi LLC. The managing partners of Ponoi LLC may be deemed to have voting and investment power with respect to such shares. The Reporting Person disclaims beneficial ownership of these shares, except to the extent of his pecuniary interest in such shares. |
3. The securities are directly held by Ponoi Capital II, LP ("Ponoi II LP") and indirectly held by Ponoi II Management, LLC ("Ponoi II LLC"), the general partner of Ponoi II LP. The Reporting Person is one of the managing partners of Ponoi II LLC. The managing partners of Ponoi II LLC may be deemed to have voting and investment power with respect to such shares. The Reporting Person disclaims beneficial ownership of these shares, except to the extent of his pecuniary interest in such shares. |
4. The securities are directly held by The Column Group II Management, LP ("TCGM II LP"). The Reporting Person is one of the managing partners of TCGM II LP. The managing partners of TCGM II LP may be deemed to have voting and investment power with respect to such shares. The Reporting Person disclaims beneficial ownership of these shares, except to the extent of his pecuniary interest in such shares. |
Remarks: |
/s/ Jennifer J. Carlson, Attorney-in-Fact | 09/22/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |